Next Making Programs Faster 57

pod2man

     % perl -d:DProf  ./pod2man-1.pl --lax < perlfunc.pod 
        > perlfunc.man
     % dprofpp tmon.out > dp.out

     Total Elapsed Time = 21.27246 Seconds
       User+System Time = 19.99246 Seconds
     Exclusive Times
     %Time ExclSec CumulS #Calls sec/call Csec/c  Name
      23.4   4.686 14.255   1440   0.0033 0.0099  Pod::Parser::parse_text
      9.55   1.909  1.887   3609   0.0005 0.0005  Pod::Man::guesswork
      6.54   1.307 20.109      1   1.3073 20.109  Pod::Parser::parse_from_filehandle
      5.99   1.197 18.354   1609   0.0007 0.0114  Pod::Parser::parse_paragraph
      5.95   1.189  1.140   7733   0.0002 0.0001  Pod::ParseTree::append
      5.79   1.158  1.349   2121   0.0005 0.0006  Pod::InteriorSequence::new
      4.68   0.936  3.004   3561   0.0003 0.0008  Pod::Man::collapse
      3.99   0.797  2.547   2121   0.0004 0.0012  Pod::Man::sequence
      3.50   0.700  0.692   1208   0.0006 0.0006  Pod::Man::textmapfonts
      2.80   0.559  0.600   3561   0.0002 0.0002  Pod::ParseTree::_unset_child2paren


Next Copyright © 2003 M. J. Dominus