| Next | Making Programs Faster | 32 |
Problem #3:
regex substr
Benchmark.pm 8.01 7.36
Handwritten 5.69 5.11
Which one is closer to the truth?
Here are five consecutive runs of the handwritten benchmark:
NULL 1.23 0.00 1.23
substr 5.07 0.00 5.07
regex 5.71 0.00 5.71
NULL 1.24 0.00 1.24
substr 5.07 0.00 5.07
regex 5.69 0.00 5.69
NULL 1.23 0.00 1.23
substr 5.07 0.00 5.07
regex 5.71 0.00 5.71
NULL 1.23 0.00 1.23
substr 5.07 0.00 5.07
regex 5.69 0.00 5.69
NULL 1.25 0.00 1.25
substr 5.05 0.00 5.05
regex 5.68 0.00 5.68
Here the variation is less than 1%
I find that I believe these results more than Benchmark's
| Next | ![]() |
Copyright © 2003 M. J. Dominus |