There were 34 entries:
Current total | As of 1999/01/08 | 1 |
Jamie McCarthy | JAMCC | 17 |
Tim Jenness | TJENNESS | 20 |
Mark Dominus | MJD | 35 |
Peter Haworth | PMH | 39 |
Ask Bjoern Hansen | ABH | 42 |
Toby Everett | TEVERETT | 42 |
Linear extrapolation of current total: | 45.75 | |
Kevin Meltzer | KMELTZ | 48 |
Fancois Desarmenien | FDESAR | 52 |
Abigail | ABIGAIL | 54 |
Leon Brocard | LBROCARD | 56 |
Joshua Pritikin | JPRIT | 57 |
Greg McCarroll | GMCCAR | 65 |
Dan Sugalski | DSUGAL | 73 |
Don Schwarz | DONS | 75 |
Hugo van der Sanden | HVDS | 89 |
Henning Michael Mller-Nielsen | HMNIELSEN | 100 |
Christopher Masto | CHRMASTO | 125 |
Median Entry | 125/273 | |
andrew johnson | AJOHNSON | 273 |
Bruce Keeler | BRUCEK | 299 |
Jonathan Peterson | JPETERSON | 321 |
Mark Summerfield | SUMMER | 351 |
Bradley M. Kuhn | BKUHN | 365 |
Henrik Tougaard | HTOUG | 367 |
Jeremy D. Zawodny | JZAWODNY | 378 |
James Duncan | JDUNCAN | 400 |
Ivan Kohler | IVAN | 420 |
Mean Entry | 464 | |
Bill Jones | SNEEX | 475 |
Mike Shoyher | MSHOYHER | 500 |
Alexander Farber | FARBER | 512 |
John Erjavec V | JEV | 647 |
Colin Kuskie | COLINK | 1095 |
Chris Nandor | CNANDOR | 2000 |
Robin Berjon | RBERJON | 2017 |
Alan Burlison | ABURLISON | 4367 |
The actually tally is all messed up now, because during the most important seven days of the year, January 1 - January 7, the perlbug mechanism was bokren, the maintainer was on vacation, and all the bug reports were probably lost. I am trying to find out if there is any archive or record of the missing bug reports. I will continue to count reports that do arrive.